World championships 2019 Nandax - List of participants as of: | 15/07/2019 22:09:01 | 123 | ||||
Championnats du Monde 2019 Nandax - liste des participants | ||||||
Lastname | Firstname | Nationality | Number | Sex | Vehicle Class | Validation state |
Nom | Prénom | Nationalité | N° | F/M | Type de Vélo | Validation |
LEPAGE | Christian | F | UF - 1 | M | TD Homemade | OK |
KLOMP | Werner | A | FF - 1 | M | DF Alpha7 | OK |
JAHAN | Roberto | F | TR - 1 | M | TR (Trike) | OK |
BENNINGHOFEN | Ulrich | D | TR - 2 | M | TR (Trike) | OK |
EYHARABERRY | Jean-Marc | F | TR - 3 | M | Handbike | OK |
COURTEILLE | Sébastien | F | UF - 2 | M | Pelso Brevet | OK |
TRENSON | Jan | B | FF - 2 | M | Koeleman + Quattrovelo | OK |
LECLERC | Rodolphe | F | TR - 4 | M | ICE VTX | OK |
BOSSARD | Ronan | F | UF - 3 | M | Zockra HR | med certif |
FRANCKX | Dennis | B | FF - 3 | M | FF | med certif |
CAGNOLATI | Bruno | F | FF - 4 | M | Milan | OK |
FLAUX | Marcel | F | FF - 5 | M | Quest | OK |
INFANGER | Urs | CH | FF - 6 | M | FF (Velomobile) | OK |
LESOURD | Marc | F | PF - 1 | M | StickyToffee | OK |
TOSTO | Alessandro | I | TR - 5 | M | TR (Trike) | OK |
LEBAHN | David | B | UF - 4 | M | UF (VC non caréné) | OK |
TEUFEL | Edgar | D | PF - 2 | M | Troytec | OK |
AUFFRET | Stephane | F | UF - 5 | M | Slyway Enjoy | OK |
BATSCHELET | David | F | FF - 7 | M | Quest | OK |
SCHAFFENROTH | Veronika | D | FF - 8 | F | DF | OK |
SCHAFFENROTH | Richard | D | FF - 9 | M | DF | OK |
WALDE | Nici | D | FF - 10 | F | DF | OK |
FENN | Daniel | D | FF - 11 | M | DF Alpha7 | OK |
LANQUETIN | Denis | F | TR - 6 | M | TR (Trike) | OK |
ECKSTEIN | Hajo | D | UF - 6 | M | M5 CHR | OK |
MONDET | Gilles | F | UF - 7 | M | Shiltler Encore | OK |
CRESSON | Olivier | F | PF - 3 | M | SOKOL | med certif |
VOSS | Nils | D | UF - 8 | MJ | UF (VC non caréné) | OK |
VOSS | Christian | D | FF - 12 | M | FF (Velomobile) | OK |
DOUTEAU | Patrick | F | FF - 13 | M | FF (Velomobile) + TR? | OK |
VENANT | Patricia | F | TR - 7 | F | ICE VTX | OK |
L'HOSTIS | David | UK | UF - 9 | M | UF (VC non caréné) | med certif |
VAN DE MAELE | Stijn | B | UF - 10 | M | M5 CHR | OK |
VINCENT | Alain | B | UF - 11 | M | Home made | OK |
VUADENS | Olivier | CH | TR - 8 | M | Home made | med certif |
BOLLINA | Sandro | CH | PF - 4 | M | Birk Comet | OK |
KÖNIG | Matthias | D | FF - 14 | M | Milan | med certif |
PERLY | Philippe | F | UF - 12 | M | UF (VC non caréné) | OK |
LOHEZ | Marc | UK | TR - 9 | M | ICE VTX | OK |
KOEHN | Juergen | D | UF - 13 | M | Optima Baron | med certif |
BUCHERT | Otmar | D | PF - 5 | M | M5 LR | OK |
HOOD | Neil | UK | FF - 15 | M | EVO K | med certif |
BOITEUX | Raphaël | F | UF - 14 | MJ | Metabike | OK |
BOITEUX | Fred | F | UF - 15 | M | Performer HR rouge | OK |
PROBST | Johanna | D | UF - 16 | F | Létrange TD | OK |
GOUJON | Pierre | CH | UF - 17 | M | Zockra HR | med certif |
DOBSON | Marc | UK | TR - 10 | M | Catrike Expedition | OK |
BALLANTINE | Shawn | UK | FF - 16 | M | The Not So Low Leaper | OK |
TUNNAT | Marvin | D | UF - 18 | M | Troytec Timetrial | OK |
BOSSU | Christine | F | TR - 11 | F | ICE Sprint FS | OK |
BOSSU | Richard | F | TR - 12 | M | ICE Sprint FS | OK |
CREPEL | Christian | F | TR - 13 | M | ICE VTX | OK |
MONMAGNON | Franck | F | UF - 19 | M | TD homemade | med certif |
EGGELS | Wim | NL | TR - 14 | M | TR | OK |
BECKER | Robert | D | TR - 15 | M | Catrike | med certif |
DORFER | Christian | A | TR - 16 | M | Home made | med certif |
BELLANGER | Julien | F | UF - 20 | M | Azub 6 | OK |
BELLANGER | Agathe | F | UF - 21 | FJ | Nazca Paseo | OK |
KWASPEN | Bart | B | UF - 22 | M | Challenge Jester | OK |
PAGIS | Maxime | F | UF - 23 | M | M5 CHR | OK |
LELIEVRE | Geoffroy | F | PF - 6 | M | Zockra KA | OK |
BENTLAGE | Ulrich | D | UF - 24 | M | UF (VC non caréné) | OK |
DE JONGE | Eddy | NL | UF - 25 | M | Challenge Jester | Med certif |
AUCOUTURIER | Laurent | F | FF - 17 | M | Quest carbon | OK |
WATSON | Jack | UK | PF - 7 | M | PF Homemade | OK |
WATSON | Simon | UK | PF - 8 | M | Kestrel | OK |
WATSON | Pete | UK | FF - 18 | MJ | Davis Streamliner | FORFEIT |
BRÖNNIMANN | Anna-May | CH | UF - 26 | F | Peregrin | OK |
AMMANN | Michael | CH | UF - 27 | M | Razz Fazz Race | OK |
JOUBERT | Dominique | F | PF - 9 | M | TD homemade | OK |
VUILLEMIN | Gilles | F | TR - 17 | M | Ice Sprint | OK |
BRESSLER | Martin | D | UF - 28 | M | TD homemade | OK |
BÖHLER | Bernhard | D | PF - 10 | M | Birk RT Comet | OK |
LIGTVOET | Arnold | NL | UF - 29 | M | Raptobike LR | OK |
GÄRTNER | Josef | D | PF - 11 | M | Birk Comet | OK |
SIJBRANDIJ | Ymte | NL | FF - 19 | M | DF | OK |
SIJBRANDIJ | Pieter | NL | FF - 20 | MJ | DF | OK |
SIJBRANDIJ | Maarten | NL | FF - 21 | MJ | DF | OK |
SIJBRANDIJ | Anna | NL | UF - 30 | FJ | Challenge Hurricane | OK |
MAURY | Eric | F | UF - 31 | M | Metabike Recyclette | OK |
RUGA | Marco | I | UF - 32 | M | TD MBB "Rev" | OK |
LEEMANS | Jochem | B | TR - 18 | M | ICE VTX | OK |
OSLUND | Larry | USA | UF - 33 | M | Cruzbike V20 | OK |
WILLIAMS | John | UK | FF - 22 | M | Quest carbon | Med certif |
COPPENS | Peter | B | FF - 23 | M | DF | Med certif |
TEMPELMAN | Swannette | NL | FF - 24 | F | DF | Med certif |
COOLS | Rudy | B | TR - 19 | M | TR | Med certif |
WAKEFIELD | Lee | UK | FF - 25 | M | Milan | Med certif |
BERARD | Vincent | F | FF - 26 | M | Wav | Med certif |
DESCUBES | Philippe | F | TR - 20 | M | Ice VTX | OK |
AVENET | Jérôme | F | PF - 12 | M | M5 TiCa | OK |
SCHMALZ | Philip | D | UF - 34 | M | VK2? | OK |
RAVINETTO | Laurent | F | UF - 35 | M | Zockra HR | OK |
CLOCHARD | Xavier | F | TR - 21 | M | TR homemade | OK |
GERBER | Andy | CH | PF - 13 | M | Birk Comet RT | Med certif |
HESLOP | David | SP | UF - 36 | M | Cruzbike Vendetta | OK |
KARRER | Elisabeth | CH | UF - 37 | F | Peregrin | Med certif |
KARRER | Seraina | CH | UF - 38 | FJ | Peregrin | Med certif |
PALIOUK | Igor | MC | FF - 27 | M | DF | OK |
ZWINNEN | Lars | B | FF - 28 | M | DF | OK |
BIRKENSTOCK | Jürg | CH | PF - 14 | M | Birk Comet RT | Med certif |
EUPANI | Giovani | I | FF - 29 | M | DF XL | Med certif |
PANGRAZI | Daniela | I | TR - 22 | F | Catrike | Med certif |
EUPANI | Suzanna | I | UF - 39 | FJ | M5 | Med certif |
HENRY | Charles | CH | PF - 15 | M | Peregrin | Med certif |
TAQUET | Emmanuel | F | UF - 40 | M | Optima Condor | OK |
CHARRIER | Jean Maurice | F | UF - 41 | M | Performer | OK |
POPPE | Melchior | D | UF - 42 | M | Velomo Firefly | OK |
MARTY | René | F | TR - 23 | M | TR | FORFEIT |
TOURBEZ | Serge | F | UF - 43 | M | UF | Med certif |
DESCUBES | Thomas | F | TR - 24 | M | ICE VTX | OK |
LE RUEZ | Matthew | UK | TR - 25 | M | ICE VTX | Med certif |
EDGERLEY | Paul | UK | TR - 26 | M | ICE VTX | Med certif |
DICKINSON | Ben | UK | TR - 27 | M | ICE VTX | Med certif |
PARKER | Christopher | UK | TR - 28 | M | Tandem ICE | Med certif |
PARKER | Timothy | UK | TR - 28 | M | Tandem ICE | Med certif |
MALCANGI | Anthony | F | UF - 44 | M | M5 city racer | OK |
ITURBIDE | Joseph | F | UF - 45 | M | UF | OK |
LEBORGNE | Riwan | F | UF - 46 | MJ | Zockra HR | OK |
LHOSPITALIER | Jean François | F | FF - 30 | M | WAW | OK |
BERTAUX | Oryanne | F | UF - 47 | F | homemade | OK |
CLAVEAU | Michel | F | FF - 31 | M | Milan | OK |
BESSIERE | Florent | F | TR - 29 | M | ICE sprint X | - |
Total | 122 | ||
|
47 | M | 101 |
|
2 | F | 10 |
|
21 | MJ | 6 |
|
5 | FJ | 4 |
|
10 | ||
|
15 | ||
|
11 | ||
|
8 | ||
|
1 | ||
|
1 | ||
|
1 |